<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Systems Integration</title>
	<atom:link href="http://esi-it.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://esi-it.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 23:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Computer Networks &amp; Servers</title>
		<link>http://esi-it.com.au/2012/01/computer-networks-servers/</link>
		<comments>http://esi-it.com.au/2012/01/computer-networks-servers/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networks & Servers]]></category>

		<guid isPermaLink="false">http://esi-it.com.au/?p=628</guid>
		<description><![CDATA[Q. What is a server and do I need one? A. The term server is bandied around quite freely these days but as far as we are concerned, a server is a computer that is specifically designed to provide services to client computers. These services can be business grade email (mail server), printing and file [...]]]></description>
			<content:encoded><![CDATA[<h4>Q. What is a server and do I need one?</h4>
<p><span id="more-628"></span><strong>A.</strong> The term server is bandied around quite freely these days but as far as we are concerned, a server is a computer that is specifically designed to provide services to client computers. These services can be business grade email (mail server), printing and file sharing to name some popular services. The hardware used in purpose built servers from manufacturers like IBM and HP is vastly different to the hardware found in normal desktop computers. They are designed and built to run 24-7. The software running on servers, such as Windows 2003 &amp; 2007 Server and Small business Server, are designed to service and manage client computers in a safe and secure environment. Yes you can configure a Windows XP computer to act as a server but it has many limitations and only useful for 2-3 connected computers only.</p>
<p>If you have 3 or more computers and you plan to grow your business in the near future, then it would be a better investment for your future to deploy a proper server from the beginning. This will enable your computer system to grow easily without having to re-invent things whilst you are busy trying to service your new customers.</p>
<p>The cost difference between using a “clone” computer running Windows XP or Vista, and a brand name Server running a Windows Server operating system is not as daunting as it was in years gone by. ESI can supply and install an IBM or HP server running windows Small Business Server 2003/2007 for a lot less than what you would think.</p>
<p>Contact us now to discuss your requirements and we will build you a system that will keep your business running.</p>
]]></content:encoded>
			<wfw:commentRss>http://esi-it.com.au/2012/01/computer-networks-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Office Connection</title>
		<link>http://esi-it.com.au/2012/01/remote-office-connection/</link>
		<comments>http://esi-it.com.au/2012/01/remote-office-connection/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Sharing & MYOB]]></category>

		<guid isPermaLink="false">http://esi-it.com.au/?p=617</guid>
		<description><![CDATA[Q. I need to connect my branches together to share data, how is this done? A. There are a number of ways of connecting remote sites (branches) together to form a Wide Area Network (WAN). The method used is based on number of users at each branch, applications being run, types of services available from [...]]]></description>
			<content:encoded><![CDATA[<h4>Q. I need to connect my branches together to share data, how is this done?</h4>
<p><span id="more-617"></span><br />
<strong>A.</strong> There are a number of ways of connecting remote sites (branches) together to form a Wide Area Network (WAN). The method used is based on number of users at each branch, applications being run, types of services available from ISPs, and of course, budgets. Together with our technology partner Internode, (or your ISP) and Cisco, we can design, install and maintain a variety of different connections including Internet based site-to-site VPNs and Private IP Networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://esi-it.com.au/2012/01/remote-office-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Systems Access</title>
		<link>http://esi-it.com.au/2012/01/mobile-systems-access/</link>
		<comments>http://esi-it.com.au/2012/01/mobile-systems-access/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Sharing & MYOB]]></category>

		<guid isPermaLink="false">http://esi-it.com.au/?p=615</guid>
		<description><![CDATA[Q. I need to connect to my systems when I am traveling with my laptop. A. The most important consideration when looking at remote access solutions is security. Allowing access to your systems via the internet involves creating a virtual access “hole” through your firewall, so if you can access your system through the internet, [...]]]></description>
			<content:encoded><![CDATA[<h4>Q. I need to connect to my systems when I am traveling with my laptop.</h4>
<p><span id="more-615"></span><br />
<strong>A.</strong> The most important consideration when looking at remote access solutions is security. Allowing access to your systems via the internet involves creating a virtual access “hole” through your firewall, so if you can access your system through the internet, others (read hackers) will try to gain access too.</p>
<p>ESI is well aware of the risks involved and we have proven solutions that will allow you to work flexibly from anywhere in the world, securely utilising IPSec or SSL based VPNs. Call us and we can demonstrate how it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://esi-it.com.au/2012/01/mobile-systems-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MYOB Remote Access</title>
		<link>http://esi-it.com.au/2012/01/myob-remote-access/</link>
		<comments>http://esi-it.com.au/2012/01/myob-remote-access/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Sharing & MYOB]]></category>

		<guid isPermaLink="false">http://esi-it.com.au/?p=611</guid>
		<description><![CDATA[Q. I need to access my MYOB data remotely. Can it be done? A. The simple answer is yes but special care needs to be taken as opening an MYOB data file via a slow link that is susceptible to drop outs can corrupt your data file and leave you in a terrible mess. To [...]]]></description>
			<content:encoded><![CDATA[<h4>Q. I need to access my MYOB data remotely. Can it be done?</h4>
<p><span id="more-611"></span><br />
<strong>A. </strong>The simple answer is yes but special care needs to be taken as opening an MYOB data file via a slow link that is susceptible to drop outs can corrupt your data file and leave you in a terrible mess. To achieve this efficiently and safely, we use Thin Client technologies and Terminal Services in conjunction with a VPN service (see next FAQ). We know what to do because we run it ourselves as do many of our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://esi-it.com.au/2012/01/myob-remote-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing MYOB Data</title>
		<link>http://esi-it.com.au/2012/01/sharing-myob-data/</link>
		<comments>http://esi-it.com.au/2012/01/sharing-myob-data/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Sharing & MYOB]]></category>

		<guid isPermaLink="false">http://esi-it.com.au/?p=608</guid>
		<description><![CDATA[Q. How can I share my MYOB data amongst my users? A. There are many ways to share MYOB data but the best and safest way is to host the data file on a solid, reliable server. A fast Ethernet switch is also recommended. Gigabit switches are very affordable now and the faster the link [...]]]></description>
			<content:encoded><![CDATA[<h4>Q. How can I share my MYOB data amongst my users?</h4>
<p><span id="more-608"></span><br />
<strong>A.</strong> There are many ways to share MYOB data but the best and safest way is to host the data file on a solid, reliable server. A fast Ethernet switch is also recommended. Gigabit switches are very affordable now and the faster the link between the computer and the hosting server, the more productive your staff will be. When networking MYOB, there are a few things to consider, like customised forms and security restrictions.</p>
<p>ESI has had vast experience with working with networked MYOB. We run it ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://esi-it.com.au/2012/01/sharing-myob-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viruses &amp; Spyware</title>
		<link>http://esi-it.com.au/2012/01/viruses-spyware/</link>
		<comments>http://esi-it.com.au/2012/01/viruses-spyware/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Security]]></category>

		<guid isPermaLink="false">http://esi-it.com.au/?p=605</guid>
		<description><![CDATA[Q. Are my computers safe from viruses and spyware? A. If you are asking the question, chances are you have concerns. Contact us without delay and we will tell you about our multifaceted approach to helping you keep your computers and your network safe.]]></description>
			<content:encoded><![CDATA[<h4>Q. Are my computers safe from viruses and spyware?</h4>
<p><span id="more-605"></span></p>
<p><strong>A.</strong> If you are asking the question, chances are you have concerns. Contact us without delay and we will tell you about our multifaceted approach to helping you keep your computers and your network safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://esi-it.com.au/2012/01/viruses-spyware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Domain Names</title>
		<link>http://esi-it.com.au/2012/01/internet-domain-names/</link>
		<comments>http://esi-it.com.au/2012/01/internet-domain-names/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Connection]]></category>

		<guid isPermaLink="false">http://esi-it.com.au/?p=590</guid>
		<description><![CDATA[Q. Do I need my own internet domain and what are the benefits? A. The internet and email has become the de-facto medium for marketing and advertising. By having your own “domain”, you can let the whole world know you are there. Depending on the number of users you have, we can design and deploy [...]]]></description>
			<content:encoded><![CDATA[<h4>Q. Do I need my own internet domain and what are the benefits?</h4>
<p><span id="more-590"></span><strong>A. </strong>The internet and email has become the de-facto medium for marketing and advertising. By having your own “domain”, you can let the whole world know you are there. Depending on the number of users you have, we can design and deploy a solution that fits your plans and budget. Just remember that about 80% of the time, people will Google to find your services! Are you there?</p>
<p>For Web Design know-how, domain names, hosting and SEO contact Web Ink Creative on 02 9603 9959. They are one of our strategic business partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://esi-it.com.au/2012/01/internet-domain-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Internet Connection</title>
		<link>http://esi-it.com.au/2012/01/slow-internet-connection/</link>
		<comments>http://esi-it.com.au/2012/01/slow-internet-connection/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Connection]]></category>

		<guid isPermaLink="false">http://esi-it.com.au/?p=588</guid>
		<description><![CDATA[Q. My computers are always having connection problems and the internet is usually very slow. The unsung hero of a computer network…. the network cabling. Did you know that a network cable running on top of a fluorescent light can cause dramatic performance issues? Your cabling is the foundation to a healthy and reliable fast [...]]]></description>
			<content:encoded><![CDATA[<h4>Q. My computers are always having connection problems and the internet is usually very slow.</h4>
<p><span id="more-588"></span>The unsung hero of a computer network…. the network cabling. Did you know that a network cable running on top of a fluorescent light can cause dramatic performance issues?</p>
<p>Your cabling is the foundation to a healthy and reliable fast network. Do it right once and you will never look back. In conjunction with Wireman Electrical &amp; Data Services, we can start you off on the right foot.</p>
]]></content:encoded>
			<wfw:commentRss>http://esi-it.com.au/2012/01/slow-internet-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

